This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 23,3 °C | ás 16:05 do 1 November |
| Lowest Temperature | -0,7 °C | ás 06:37 do 5 November |
| Highest Minimum | 13,6 °C | 9 November |
| Lowest Maximum | 13,7 °C | 15 November |
| Lowest Wind Chill Temperature | -1,0 °C | ás 05:51 do 5 November |
| Highest Dew Point | 16,0 °C | ás 03:01 do 17 November |
| Lowest Dew Point | -1,5 °C | ás 06:35 do 5 November |
| Highest Humidity | 100% | ás 09:53 do 12 November |
| Lowest Humidity | 47% | ás 14:05 do 3 November |
| Largest Daily Range | 18,3 °C | 2 November |
| Smallest Daily Range | 2,1 °C | 9 November |
| Rainfall | ||
| Total rainfall so far | 202,7 mm | |
| Highest Rain Rate | 59,0 mm/hr | ás 04:56 do 9 November |
| Highest Hourly Rainfall | 13,0 mm | ás 09:39 do 15 November |
| Highest Daily Rainfall | 33,0 mm | 12 November |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | ás 19:51 do 16 November |
| Highest Wind Speed 10-minute Average | 19,3 km/h | ás 19:59 do 16 November |
| Pressure (sea level) | ||
| Lowest Pressure | 993,06 hPa | ás 20:47 do 11 November |
| Highest Pressure | 1024,69 hPa | ás 10:43 do 1 November |
Page updated : 19/11/2026 14:25:01
powered by Cumulus 1.9.4 (1099)