This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 36,6 °C | ás 16:06 do 3 September |
| Lowest Temperature | 8,9 °C | ás 06:33 do 10 September |
| Highest Minimum | 17,4 °C | 5 September |
| Lowest Maximum | 20,7 °C | 8 September |
| Lowest Wind Chill Temperature | 8,7 °C | ás 06:25 do 10 September |
| Highest Dew Point | 22,5 °C | ás 11:28 do 5 September |
| Lowest Dew Point | 8,2 °C | ás 06:21 do 10 September |
| Highest Humidity | 99% | ás 07:51 do 2 September |
| Lowest Humidity | 28% | ás 15:46 do 20 September |
| Largest Daily Range | 24,8 °C | 3 September |
| Smallest Daily Range | 6,3 °C | 8 September |
| Rainfall | ||
| Total rainfall so far | 6,3 mm | |
| Highest Rain Rate | 8,4 mm/hr | ás 12:20 do 8 September |
| Highest Hourly Rainfall | 3,0 mm | ás 14:26 do 8 September |
| Highest Daily Rainfall | 6,2 mm | 8 September |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | ás 09:33 do 16 September |
| Highest Wind Speed 10-minute Average | 11,3 km/h | ás 16:08 do 1 September |
| Pressure (sea level) | ||
| Lowest Pressure | 1016,09 hPa | ás 14:39 do 5 September |
| Highest Pressure | 1025,44 hPa | ás 10:00 do 20 September |
Page updated : 20/09/2026 17:40:00
powered by Cumulus 1.9.4 (1099)