Welcome to Weather station
The weather station in use is the Davis Vintage Pro2, and these pages are updated every 5 minutes
The meteorological day used at this station ends a 00:00h UTC.
Longitude :W 08° 04' 12"
Latitude :N 42° 25' 20"
Altitude :420 m
| Temperature and humidity | |||
| Temperature | 10,9 °C | Humidity | 96% |
| Rainfall | |||
| Rainfall Today | 10,0 mm | ||
| Rainfall This Month | 202,7 mm | ||
| Rainfall This Year | 1101,9 mm | ||
| Wind | |||
| Current wind speed | 4,8 km/h | Wind direction | WSW |
| Wind Speed (gust) | 17,7 km/h | ||
| Pressure (sea level) | |||
| Barometer | 1014,80 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:28 | Sunset | 17:07 |
| Moonrise | 14:08 | Moonset | 01:18 |

